
:
| Model | Description | Manual |
| OTS-2T/S5-0518-10-YY-ZZ | Transmitter, 50MHz – 18GHz, DWDM,ITU Ch 18-62, Externally Modulated | |
| OTS-2T/S5-0518-XX-YY-ZZ | Transmitter, 50MHz – 18GHz, DWDM,ITU Ch 18-62, Externally Modulated with integrated EDFA (xx = 14, 17, or 20 dBm) | |
| OTS-2T/K5-0522-10-YY-ZZ | Transmitter, 50MHz – 22GHz, DWDM,ITU Ch 18-62, Externally Modulated | |
| OTS-2T/K5-0522-XX-YY-ZZ | Transmitter, 50MHz – 22GHz, DWDM,ITU Ch 18-62, Externally Modulated with integrated EDFA (xx = 14, 17, or 20 dBm) | |
| OTS-2T/K5-0540-10-YY-ZZ | Transmitter, 50MHz – 40GHz, DWDM,ITU Ch 18-62, Externally Modulated | |
| OTS-2T/K5-0518-XX-YY-ZZ | Transmitter, 50MHz – 40GHz, DWDM,ITU Ch 18-62, Externally Modulated with integrated EDFA (xx = 14, 17, 20, 22 or 24 dBm) | |
| OTS-2R/K5-0518-X | Receiver, 50MHz-18GHz, 1310 / 1550 nm | |
| OTS-2R/K5-0522-X | Receiver, 50MHz-22GHz, 1310 / 1550 nm | |
| OTS-2R/K5-0540-X | Receiver, 50MHz-40GHz, 1310 / 1550 nm | |
| OTS-OA-1400 | Optical Amplifier, 1530nm-1632nm, power options: 14dBm | |
| OTS-OA-1700 | Optical Amplifier, 1530nm-1632nm, power options: 17dBm | |
| OTS-OA-2000 | Optical Amplifier, 1530nm-1632nm, power options: 20dBm | |
| OTS-OA-2200 | Optical Amplifier, 1530nm-1632nm, power options: 22dBm | |
| OTS-RF-S5-0522-15 | RF Amplifier, 100MHz – 22GHz, gain options: 15 dB | |
| OTS-RF-K5-0522-25 | RF Amplifier, 100MHz – 22GHz, gain options: 25 dB | |
| ——– Accessories ——– | ||
| OT-CC-16F-XXX | 3U 19″ Chassis with Fan cooling, Power supplies not included, 2 power supply slots, 16 plug-in slots | |
| OT-CC-6 | 1RU 19″ chassis with redundant power supplies, 6-configurable slots plus dedicated NMS slot | |
| PS200F-XX | Power Supply, 200W for Fan cooled Chassis | |
| MDM-7001C | CWDM Multiplexer/Demultiplexer, Optiva | |
| MDM-7001D | DWDM Multiplexer/Demultiplexer, Optiva | |
| OSP | Optical Splitter, 2, 4 and 8 way | |
| OT-OPF-1 or -2 | Blank Panel, 1 slot or 2 slots of the Optiva Chassis | |
| OPV-CTRL-IC | Network Managment Card (NMS) | |
| OTP-1ETR-A2/A2-LC | Etherent Transceiver, 10/100, 1310 nm | |
| OTP-1ETR-NOC | Etherent Transceiver, 10/100, Non-optical | |
| 2925WM /WD | DWDM Wavelength Multiplexor / Demultiplexor | Manual (PDF) |
| 6925 | CWDM Wavelength Mutliplexor /Demultiplexor | Manual (PDF) |
| Optical Accessories | Fiber Patch Cords, Bulkheads and Optical Attenuators |
:
Optiva Flange Mount |
Stand Alone Flange Mount |
![]() |
![]() |
Flange Mount120 / 240 VAC Power Supply1 or 2 Slots hot swapable cardsSNMP Management & Control |
Flange Mount |
Card Types:Transmitters: IF, L, S, C. X, Ku, K, Ka, Utrawide band1550nm, DWDMReceivers: IF, L, S, C. X, Ku, K, Ka, Utrawide bandRedundancy Switching UnitsRF AmplifiersRF SplittersOptical MUX & DEMUXOptical SplittersEDFAsBaseband Audio,Video, DataEthernet 10/100/1000 |
Card Types:Transmitters: IF, L, S-Band, Wide band1310nmReceivers: IF, L, S-Band, Wide bandOptical Splitters |